
Premium Chrome Coating Solutions for Decorative Applications and Efficiency
Comprehensive Product Parameters Detailed Product Description Application Scenario Explore More Details Our Valued Custo
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | CDC-1 |
| Automatic Grade | Automatic |
| Warranty | 1 Year |
| Certification | GS, RoHS, ISO |
| Application | Metal/Hardware ABS etc Surface Treatment |
| Plating Type | Barrel Type |
| Usage | Zinc.Tin, Nickel, Chrome, Decorative Chrome |
| After-Treatment Machine | Hot Rinse, Dry Machine, Oven |
| Transport Package | Wooden Box for Electrical Devices, Pallet and Film |
| Specification | PP/PVC Tanks Crane, Barrel |
| Trademark | CDC |
| Origin | China |
| Production Capacity | 5sets/Month |
Product Description
Comprehensive Product Parameters
Detailed Product Description Application Scenario

Certifications Achieved
Frequently Asked Questions

Remarkable Functional Features:
A. Our state-of-the-art system offers remarkable programmability, providing unprecedented flexibility across an extensive range of processes. It guarantees the highest quality in every operation, effortlessly meeting your unique requirements with unmatched ease.
B. Perfectly engineered for precision electroplating of small components, this revolutionary equipment significantly reduces labor demands while maintaining superior efficiency. It ensures seamless operations, delivering exceptional outcomes consistently.
C.Achieving extraordinary efficiency, this system produces a barrel every 3 to 4 minutes. It enables a single shift to yield an impressive 160-200 barrels, optimizing your operations to be exceptionally productive and cost-effective.
| Model number | CDC-1 |
| Warranty | 1 Year |
| Name | Plating Machine |
| Industry | Metal Electroplating Machinery |
| Automatic Type | Manually Type |
| Plating Type | Barrel Plating / Hang Platnig |
| Auxiliary Equipment | Chiller,Rectifier,Heating System |
| Material of Tank | PP / PVC / Stainless Steel |
| Service | Lifelong Technology Support |
| Plating Process | Design According Customer Plating Size |
| Specification | Non-standard |
| Origin | China |
| Production Capacity | 2sets/Month |
| Automatic Grade | Manual |
| Application | Surface Treatment |
| Machine Type | Full Automatic/Semi Automatic /Manually |
| Operation | Manual Lifted up and Down |
| Plating Style of Electroplating Line | Hang Plating |
| Thickness of Tank | 15 mm/Customized |
| Coating | Zinc /Copper/chrome/Gold andetc. coating |
| Size | According Customer's PlatingProducts |
| Transport Package | Usually to Ba Packed in PlywoodBoX |
| HS Code | 8543300090 |
| 1 | For metal parts, fasteners, standard parts, steel structure parts, plastic parts and other products surface anticorrosion treatment. |
| 2 | It can be galvanized, chrome, copper, tin, gold, silver and so on. |
| 3 | Through the computer +PLC control the whole process, fully automatic operation, very convenient. |
| 4 | Passivation equipment, hydrogen removal furnace, waste gas and waste water treatment equipment can be provided as required by the buyer. |
| 5 | Can be customized according to the requirements of the buyer. |
Related Products






