
Premium Zeolite 5A Molecular Sieve for Efficient Methane Adsorption
Overview Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight2.000kg .lc-a-img { position: relative; width: 100%
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
- Packing & Delivery
- Company Profile
- Certifications
- Contact Us
- FAQ
Basic Info.
| Model NO. | KS-MS03 |
| Kind | Mineral Desiccant |
| Sorbent | Molecular Sieves |
| Desiccant | Physical Desiccant |
| Nominal Pore Diameter | 5 Angstrom |
| H2O Adsorption | 22%Min |
| Water Content | 1% Max |
| Key Words | 5A Molecular Sieve |
| Color | Light Grey |
| Wear Ratio | 0.2%Max |
| Size Ratio up to Grade | 98% Min |
| Delivery Time | Within One Week |
| Transport Package | Plastic Drums/Metal Drums |
| Specification | 1.6mm; 3.2mm |
| Trademark | Ksourceep |
| Origin | Pingxiang, Jiangxi, China |
| HS Code | 3824999999 |
| Production Capacity | 100000kgs/Month |
Packaging & Delivery
Package Size10.00cm * 10.00cm * 10.00cm Package Gross Weight2.000kgProduct Description
Product Description
5A Type Molecular Sieve5A molecular sieve pore size for 5A, can adsorption is less than the diameter of any molecule, is mainly used in heterogeneous hydrocarbon separation, pressure swing adsorption, adsorption separation and water and carbon dioxide, based on the industrial application characteristics of 5A molecular sieve, we in the production of 5A molecular sieve choose high adsorption, adsorption speed, especially suitable for the pressure swing adsorption, can adapt to all kinds of size of oxygen, hydrogen, carbon dioxide and other gases pressure swing adsorption device, is the high-quality goods in the industry pressure swing adsorption (PSA).Specification| Model | 5A | |||||
| Color | Light gray | |||||
| Nominal pore diameter | 5 angstroms | |||||
| Shape | Sphere | Pellet | ||||
| Diameter (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
| Size ratio up to grade (%) | ≥98 | ≥98 | ≥96 | ≥96 | ||
| Bulk density (g/ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 | ||
| Wear ratio (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||
| Crushing strength (N) | ≥45/piece | ≥100/piece | ≥40/piece | ≥75/piece | ||
| Static H2O adsorption (%) | ≥22 | ≥22 | ≥22 | ≥22 | ||
| Water content (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
| Typical Chemical Formula | 0.7CaO . 0.3Na2O . Al2O3 . 2SiO2 . 4.5H2O SiO2 : Al2O3 ≈2 | |||||
| Typical Application | a) The strong ionic forces of the divalent calcium ion makes it an excellent adsorbent to remove water, CO2, H2S from sour natural gas streams, while mini missing COS formation. Light mercaptans are also adsorbed. b) Separation of normal- and iso paraffin's. c) Production of high purity N2, O2, H2 and inert gases from mixed gas streams d) Static, (non-regenerative) dehydration of insulating glass units, whether air filled or gas-filled. | |||||
| Warranty: | a) By National Standard GB_13550-1992 | |||||
| b) Offer lifetime consultation on problems occurred | ||||||
| Container | 20GP | 40GP | Sample order | |||
| Quantity | 12MT | 24MT | < 5kg | |||
| Delivery Time | 3 days | 5 days | Stock available | |||
| Package : | Carton box; Carton drum; Steel drum | |
| MOQ: | 1 Metric Ton | |
| Payment Terms: | T/T; L/C; PayPal; West Union | |


A1 : Normally our MOQ is 1000 kg, if quantity less than this.it's also ok for us to make sample order.
Q2 : What are the terms of payment?
A2 : T/T , L/C at sight, Paypal,Western Union and etc.
Q3 : What's the delivery time?
A3 : For regular model,about 5-7 days after payment received.
Q4 : Can you provide free samples?
A4 : Yes , Sample will be free within 0.5 kg.
Related Products






